The Central Ranges LLEN board has two tiers:
- the board of directors – an elected committee (serving two-year terms)
- the board of directos sub-committees – are a group of three representatives nominated from each of the three local government areas in our region (serving one-year terms).
Current board members
| Name | Position | Membership category | Term expires |
| Board of directors | |||
| Janet Gregory | Deputy Chairperson | schools | May 2013 |
| Lisa Linton | elected member | local Governments | May 2013 |
| Mike Dalmau | Treasurer | community member | May 2013 |
| Joe Anka | elected member | TAFE institutes | May 2013 |
| Vacant | elected member | adult community education | May 2013 |
| Vacant | elected member | other training orgs & GTC | May 2013 |
| Vacant | elected member | trade unions | May 2012 |
| Andrew Hocking | elected member | employer/peak employer groups | May 2012 |
| Lesley Cooper | elected member | other community agency | May 2013 |
| Alice Solomon | elected member | Koorie organisation | May 2012 |
| Jane Archbold | co-opted member | co-opted | May 2012 |
| Sub-committee members | |||
| Doreen Power | Chairperson Mitchell Shire rep | employer/peak employer groups | May 2012 |
| Tricia Quibell | Mitchell Shire rep | other community agency | May 2012 |
| Val Pinder | Mitchell Shire rep | employer/peak employer groups | May 2012 |
| Jill Karena | Macedon Ranges Shire rep | local governments | May 2012 |
| Vacant | Macedon Ranges Shire rep | vacant | May 2012 |
| Vacant | Macedon Ranges Shire rep | vacant | May 2012 |
| John Walsh | Murrindindi Shire rep | local governments | May 2012 |
| Bob Elkington | Murrindindi Shire rep | local governments | May 2012 |
| Andrew Johnston | Murrindindi Shire rep | schools | May 2012 |
