The Central Ranges LLEN board has two tiers:
- the Board of Directors – an elected committee (serving two-year terms)
- the Board of Directors Sub-Committees – are a group of three representatives nominated from each of the three local government areas in our region (serving one-year terms).
Current Board Members
| Name | Position | Membership Category | Term Expires |
| Board of Directors | |||
| Tony Gooden | Elected Member | Schools | May 2013 |
| Jenny Jackson | Elected Member | TAFE institutes | May 2013 |
| Vacant | Elected | Adult Community Education (Learn Local) | May 2013 |
| Vacant | Elected Member | Other Education and Training organisations including private RTO’s, Universities | May 2013 |
| Vacant | Elected Member | Trade Unions | May 2013 |
| Doreen Power | Chairperson | Employer/Peak Employer Groups | May 2014 |
| John Walsh | Elected Member | Local Government | May 2013 |
| Tricia Quibell | Elected Member | Community Agency | May 2013 |
| Alice Solomon | Elected Member | Koorie representative | May 2014 |
| Mike Dalmau | Treasurer | Community Member representative | May 2013 |
| Anne Leadbeater | Deputy Chairperson | Co-opted member | May 2013 |
| Sub-Committee Members | |||
| Rebecca Welsh | Mitchell Shire rep | Employer/Peak Employer Groups | May 2013 |
| Michelle Bradley | Mitchell Shire rep | Employer/Peak Employer Groups | May 2013 |
| Lesley Cooper | Mitchell Shire rep / Secretary | Community member | May 2013 |
| Jill Karena | Macedon Ranges Shire rep | Local Governments | May 2013 |
| Vacant | Macedon Ranges Shire rep | Vacant | May 2013 |
| Vacant | Macedon Ranges Shire rep | Vacant | May 2013 |
| Vacant | Murrindindi Shire rep | Vacant | May 2013 |
| Bob Elkington | Murrindindi Shire rep | Local Governments | May 2013 |
| Andrew Johnston | Murrindindi Shire rep | Schools | May 2013 |
